Tailoring

From Wiki - Milky Way Idle

Tailoring is one of the six non-combat skills in Milky Way Idle. The player can gain Experience to level up this skill by crafting with various resources from Foraging or Combat. There are seven tiers of areas that the player can unlock by leveling up Tailoring. The time it takes to craft increases accordingly to the material.

Tailoring Areas

== Materials ==
RESOURCE REQUIREMENTS LEVEL NEEDED BASE ACTION TIME (SECONDS) XP AMOUNT RARES RARES % ITEMS/HOUR XP/HOUR
Rough Leather 2 Rough Hide 1 6s 5 1 Small Artisan's Crate ~0.014 600 3,000
Cotton Fabric 2 Cotton 1 6s 5 1 Small Artisan's Crate ~0.014 600 3,000
Reptile Leather 2 Reptile Hide 15 10s 10 1 Small Artisan's Crate ~0.027 360 3,600
Linen Fabric 2 Flax 15 10s 10 1 Small Artisan's Crate ~0.027 360 3,600
Gobo Leather 2 Gobo Hide 35 14s 20 1 Medium Artisan's Crate ~0.022 257.1 5,143
Bamboo Fabric 2 Bamboo Branch 35 14s 20 1 Medium Artisan's Crate ~0.022 257.1 5,143
Beast Leather 2 Beast Hide 55 18s 32.5 1 Medium Artisan's Crate ~0.033 200 6,500
Silk Fabric 2 Cocoon 55 18s 32.5 1 Medium Artisan's Crate ~0.033 200 6,500
Umbral Leather 2 Umbral Hide 75 26s 50 1 Large Artisan's Crate ~0.032 138.5 6,925
Radiant Fabric 2 Radiant Fiber 75 26s 50 1 Large Artisan's Crate ~0.032 138.5 6,925
== Feet ==
RESOURCE UPGRADED FROM REQUIREMENTS LEVEL NEEDED BASE ACTION TIME (SECONDS) XP AMOUNT RARES RARES % ITEMS/HOUR XP/HOUR
Rough Boots N/A 8 Rough Leather 1 6s 8 1 Small Artisan's Crate ~0.014 600 4,800
Cotton Boots N/A 8 Cotton Fabric 1 6s 8 1 Small Artisan's Crate ~0.014 600 4,800
Reptile Boots Rough Boots 16 Reptile Leather 15 15s 32 1 Small Artisan's Crate ~0.04 240 7,680
Linen Boots Cotton Boots 16 Linen Fabric 15 15s 32 1 Small Artisan's Crate ~0.04 240 7,680
ShoeBill Shoes N/A 50 Reptile Leather | 50 Linen Fabric | 50 Rough Leather | 50 Cotton Fabric 30 60s 2,000 1 Small Artisan's Crate ~0.181 60 120,000
Gobo Boots Reptile Boots 28 Gobo Leather 35 31.5s 112 1 Medium Artisan's Crate ~0.049 114.3 12,790.4
Bamboo Boots Linen Boots 28 Bamboo Fabric 35 31.5s 112 1 Medium Artisan's Crate ~0.049 114.3 12,790.4
Beast Boots Gobo Boots 48 Beast Leather 55 66s 312 1 Medium Artisan's Crate ~0.112 54.5 17,004
Silk Boots Bamboo Boots 48 Silk Fabric 55 66s 312 1 Medium Artisan's Crate ~0.112 54.5 17,004
Collectors Boots N/A 200 Gobo Leather | 200 Bamboo Fabric | 200 Reptile Leather | 200 Linen Fabric 60 60s 10,000 1 Medium Artisan's Crate ~0.116 60 600,000
Centaur Boots Beast Boots 6 Centaur Hoof 65 60s 8,000 1 Medium Artisan's Crate ~0.12 60 480,000
Sorcerer Boots Silk Boots 6 Sorcerer Sole 65 60s 8,0000 1 Medium Artisan's Crate ~0.12 60 480,000
Umbral Boots Beast Boots 72 Umbral Leather 75 117s 720 1 Large Artisan's Crate ~0.142 30.8 22,176
Radiant Boots Silk Boots 72 Radiant Fabric 75 117s 720 1 Large Artisan's Crate ~0.142 30.8 22,176
== Hands ==
RESOURCE UPGRADED FROM REQUIREMENTS LEVEL NEEDED BASE ACTION TIME (SECONDS) XP AMOUNT RARES RARES % ITEMS/HOUR XP/HOUR
Rough Braces N/A 8 Rough Leather 3 6s 8 1 Small Artisan's Crate ~0.014 600 4,800
Cotton Gloves N/A 8 Cotton Fabric 3 6s 8 1 Small Artisan's Crate ~0.014 600 4,800
Reptile Braces Rough Braces 16 Reptile Leather 18 15s 32 1 Small Artisan's Crate ~0.041 240 7,680
Linen Gloves Cotton Gloves 16 Linen Fabric 18 15s 32 1 Small Artisan's Crate ~0.041 240 7,680
Gobo Braces Reptile Braces 28 Gobo Leather 38 31.5s 112 1 Medium Artisan's Crate ~0.05 114.3 12,801.6
Bamboo Gloves Linen Gloves 28 Bamboo Fabric 38 31.5s 112 1 Medium Artisan's Crate ~0.05 114.3 12,801.6
Beast Braces Gobo Braces 48 Beast Leather 58 66s 312 1 Medium Artisan's Crate ~0.125 54.5 17,004
Silk Gloves Bamboo Gloves 48 Silk Fabric 58 66s 312 1 Medium Artisan's Crate ~0.125 54.5 17,004
Sighted Braces Beast Braces 1 Magnifying Glass 60 60s 5,000 1 Medium Artisan's Crate ~0.116 60 300,000
Umbral Braces Beast Braces 72 Umbral Leather 78 117s 720 1 Large Artisan's Crate ~0.146 30.8 22,176
Radiant Gloves Silk Gloves 72 Radiant Fabric 78 117s 720 1 Large Artisan's Crate ~0.146 30.8 22,176
Enchanted Gloves N/A 100 Umbral Leather | 100 Radiant Fabric | 100 Beast Leather | 100 Silk Fabric 80 60s 20,000 1 Large Artisan's Crate ~0.076 60 200,000
Chrono Gloves Radiant Gloves 10 Chrono Sphere 80 60s 25,000 1 Large Artisan's Crate ~0.076 60 1,500,000
== Head ==
RESOURCE UPGRADED FROM REQUIREMENTS LEVEL NEEDED BASE ACTION TIME (SECONDS) XP AMOUNT RARES RARES % ITEMS/HOUR XP/HOUR
Rough Hood N/A 10 Rough Leather 6 6s 10 1 Small Artisan's Crate ~0.015 600 6,000
Cotton Hat N/A 10 Cotton Fabric 6 6s 10 1 Small Artisan's Crate ~0.015 600 6,000
Reptile Hood Rough Hood 20 Reptile Leather 21 15s 40 1 Small Artisan's Crate ~0.042 240 9,600
Linen Hat Cotton Hat 20 Linen Fabric 21 15s 40 1 Small Artisan's Crate ~0.042 240 9,600
Gobo Hood Reptile Hood 35 Gobo Leather 41 31.5s 140 1 Medium Artisan's Crate ~0.052 114.3 16,002
Bamboo Hat Linen Hat 35 Bamboo Fabric 41 31.5s 140 1 Medium Artisan's Crate ~0.052 114.3 16,002
Beast Hood Gobo Hood 60 Beast Leather 61 66s 390 1 Medium Artisan's Crate ~0.128 54.5 21,255
Silk Hat Bamboo Hat 60 Silk Fabric 61 66s 390 1 Medium Artisan's Crate ~0.128 54.5 21,255
Red Chef's Hat N/A 150 Beast Leather | 150 Silk Fabric | 150 Gobo Leather | 150 Bamboo Fabric 70 60s 15,000 1 Large Artisan's Crate ~0.069 60 900,000
Fluffy Red Hat N/A 100 Umbral Leather | 100 Radiant Fabric | 100 Breast Leather | 100 Silk Fabric 60s 20,000 1 Large Artisan's Crate ~0.076 60 1,200,000
Umbral Hood Beast Hood 90 Umbral Leather 81 117s 900 1 Large Artisan's Crate ~0.15 30.8 27,720
Radiant Hat Silk Hat 90 Radiant Fabric 81 117s 900 1 Large Artisan's Crate ~0.15 30.8 27,720
== Legs ==
RESOURCE UPGRADED FROM REQUIREMENTS LEVEL NEEDED BASE ACTION TIME (SECONDS) XP AMOUNT RARES RARES % ITEMS/HOUR XP/HOUR
Rough Chaps N/A 14 Rough Leather 9 6s 14 1 Small Artisan's Crate ~0.015 600 8,400
Cotton Robe Bottoms N/A 14 Cotton Fabric 9 6s 14 1 Small Artisan's Crate ~0.015 600 8,400
Reptile Chaps Rough Chaps 28 Reptile Leather 24 15s 56 1 Small Artisan's Crate ~0.043 240 13,440
Linen Robe Bottoms Cotton Robe Bottoms 28 Linen Fabric 24 15s 56 1 Small Artisan's Crate ~0.043 240 13,440
Gobo Chaps Reptile Chaps 49 Gobo Leather 44 31.5s 196 1 Medium Artisan's Crate ~0.053 114.3 22,402.8
Bamboo Robe Bottoms Linen Robe Bottoms 49 Bamboo Fabric 44 31.5s 196 1 Medium Artisan's Crate ~0.053 114.3 22,402.8
Marine Chaps Gobo Chaps 8 Marine Scale 50 60s 4,800 1 Medium Artisan's Crate ~0.106 60 288,000
Icy Robe Bottoms Bamboo Robe Bottoms 4 Ice Cloth 50 60s 4,000 1 Medium Artisan's Crate ~0.106 60 240,000
Flaming Robe Bottoms Bamboo Robe Bottoms 4 Flaming Cloth 50 60s 4,000 1 Medium Artisan's Crate ~0.106 60 240,000
Beast Chaps Gobo Chaps 84 Beast Leather 64 66s 546 1 Medium Artisan's Crate ~0.131 54.5 29,757
Silk Robe Bottoms Bamboo Robe Bottoms 84 Silk Fabric 64 66s 546 1 Medium Artisan's Crate ~0.131 54.5 29,757
Luna Robe Bottoms Silk Robe Bottoms 8 Luna Wing 70 60s 12,000 1 Large Artisan's Crate ~0.069 60 720,000
Umbral Chaps Umbral Chaps 126 Umbral Leather 84 117s 1,260 1 Large Artisan's Crate ~0.154 30.8 38,808
Radiant Robe Bottoms Silk Robe Bottoms 126 Radiant Fabric 84 117s 1,260 1 Large Artisan's Crate ~0.154 30.8 38,808
Revenant Chaps Umbral Chaps 8 Revenant Anima 90 60s 40,000 1 Large Artisan's Crate ~0.083 60 2,400,000
== Body ==
RESOURCE UPGRADED FROM REQUIREMENTS LEVEL NEEDED BASE ACTION TIME (SECONDS) XP AMOUNT RARES RARES % ITEMS/HOUR XP/HOUR
Rough Tunic N/A 16 Rough Leather 12 6s 16 1 Small Artisan's Crate ~0.016 600 9,600
Cotton Robe Top N/A 16 Cotton Fabric 12 6s 16 1 Small Artisan's Crate ~0.016 600 9,600
Reptile Tunic Rough Tunic 32 Reptile Leather 27 15s 64 1 Small Artisan's Crate ~0.044 240 15,360
Linen Robe Top Cotton Robe Top 32 Linen Fabric 27 15s 64 1 Small Artisan's Crate ~0.044 240 15,360
Gobo Tunic Reptile Tunic 56 Gobo Leather 47 31.5s 224 1 Medium Artisan's Crate ~0.054 114.3 25,603.2
Bamboo Robe Top Linen Robe Top 56 Bamboo Fabric 47 31.5s 224 1 Medium Artisan's Crate ~0.054 114.3 25,603.2
Icy Robe Top Bamboo Robe Top 6 Icy Cloth 50 60s 6,000 1 Medium Artisan's Crate ~0.106 60 360,000
Flaming Robe Top Bamboo Robe Top 6 Flaming Cloth 50 60s 6,000 1 Medium Artisan's Crate ~0.106 60 360,000
Beast Tunic Gobo Tunic 96 Beast Leather 67 66s 624 1 Medium Artisan's Crate ~0.134 54.5 34,008
Silk Robe Top Bamboo Robe Top 96 Silk Fabric 67 66s 624 1 Medium Artisan's Crate ~0.134 54.5 34,008
Luna Robe Top Silk Robe Top 10 Luna Wing 70 60s 15,000 Large Artisan's Crate ~0.069 60 900,000
Umbral Tunic Beast Tunic 144 Umbral Leather 87 117s 1,440 1 Large Artisan's Crate ~0.158 30.8 44,352
Radiant Robe Top Silk Robe Top 144 Radiant Fabric 87 117s 1,440 1 Large Artisan's Crate ~0.158 30.8 44,253
Revenant Tunic Umbral Tunic 10 Revenant Anima 90 60s 50,000 1 Large Artisan's Crate ~0.083 60 3,000,000
== Pouch ==
RESOURCE UPGRADED FROM REQUIREMENTS LEVEL NEEDED BASE ACTION TIME (SECONDS) XP AMOUNT RARES RARES % ITEMS/HOUR XP/HOUR
Small Pouch N/A 30 Cotton Fabric | 5,000 Coins 5 8s 120 1 Small Artisan's Crate ~0.019 450 54,000
Medium Pouch Small Pouch 100 Linen Fabric | 50,000 Coins 25 20s 1,000 1 Small Artisan's Crate ~0.058 180 180,000
Large Pouch Medium Pouch 300 Bamboo Fabric | 500,000 Coins 45 42s 4,800 1 Medium Artisan's Crate ~0.071 85.7 411,360
Giant Pouch Large Pouch 1,000 Silk Fabric | 5,000,000 Coins 65 96s 24,000 1 Large Artisan's Crate ~0.193 37.5 900,000