Monster: Difference between revisions

From Wiki - Milky Way Idle
Content deleted Content added
Datageek (talk | contribs)
Datageek (talk | contribs)
Line 2: Line 2:
<div class="Planet
<div class="Planet
Enemies">
Enemies">
Monsters and drops
These are the available planets
<br>
<br>


Line 10: Line 10:
! planet !! Monster !! Drops
! planet !! Monster !! Drops
|-
|-
|Smelly_Planet || Fly || 8-40 coins 100%
|Smelly_Planet || Fly || 8-40 Coin 100%
|-
|-
|Smelly_Planet || Jerry || 10-50 Coins 100% <br> 1-3 Wheat 30% <br> 1-6 Sugar 30% <br> 1 cheese 20% <br> 1 Verdant Cheese 10% <br> 1 Azure Cheese 5% <br> 1 Poke 0.05%
|Smelly_Planet || Jerry || 10-50 Coin 100% <br> 1-3 Wheat 30% <br> 1-6 Sugar 30% <br> 1 cheese 20% <br> 1 Verdant Cheese 10% <br> 1 Azure Cheese 5% <br> 1 Poke 0.05%
|-
|-
|Smelly_Planet || Skunk || 14-70 coins 100% <br> 1-5 Blueberry 20% <br> 1-3 Green Tea Leaf 20% <br> 1 Scratch 0.5%
|Smelly_Planet || Skunk || 14-70 Coin 100% <br> 1-5 Blueberry 20% <br> 1-3 Green Tea Leaf 20% <br> 1 Scratch 0.5%
|-
|-
|Smelly_Planet || Slimy || 20-100 coins 100% <br> 1-4 Apple 20% <br> 1-4 Green Tea Leaf 20% <br> 1 Smack 0.5%
|Smelly_Planet || Slimy || 20-100 Coin 100% <br> 1-4 Apple 20% <br> 1-4 Green Tea Leaf 20% <br> 1 Smack 0.5%
|-
|-
|}
|}
Line 26: Line 26:
! planet !! Monster !! Drops
! planet !! Monster !! Drops
|-
|-
|Swamp_Planet|| Frogger || 24-120 coins 100% <br> 1-2 egg 30% <br> 1-3 Green Tea Leaf 40% <br> 1-3 Black Tea Leaf 20% <br> 1-3 Swamp Essence 40% <br> 1 Smack 0.7%
|Swamp_Planet|| Frogger || 24-120 Coin 100% <br> 1-2 egg 30% <br> 1-3 Green Tea Leaf 40% <br> 1-3 Black Tea Leaf 20% <br> 1-3 Swamp Essence 40% <br> 1 Smack 0.7%
|-
|-
|Swamp_Planet|| Thnake || 32-160 coins 100% <br> 1-4 Egg 30% <br> 1 Snake Fang 4% <br> 2-6 Swamp Essence 40% <br> 1 Poke 0.8%
|Swamp_Planet|| Thnake || 32-160 Coin 100% <br> 1-4 Egg 30% <br> 1 Snake Fang 4% <br> 2-6 Swamp Essence 40% <br> 1 Poke 0.8%
|-
|-
|Swamp_Planet|| Swampy || 44-200 coins 100% <br> 1-6 Blueberry 30% <br> 1-4 Blackberry 15% <br> 1-5 Apple 10% <br> 1-3 Orange 5% <br> 1-4 Green Tea Leaf 40% <br> 1-4 Black Tea Leaf 20% <br> 3-9 Swamp Essence 60% <br> 1 Sweep 0.02%
|Swamp_Planet|| Swampy || 44-200 Coin 100% <br> 1-6 Blueberry 30% <br> 1-4 Blackberry 15% <br> 1-5 Apple 10% <br> 1-3 Orange 5% <br> 1-4 Green Tea Leaf 40% <br> 1-4 Black Tea Leaf 20% <br> 3-9 Swamp Essence 60% <br> 1 Sweep 0.02%
|-
|-
|Swamp_Planet|| Sherlock || 50-250 Coin 100% <br> 1-6 Blueberry 10% <br> 1-4 Blackberry 5% <br> 1-5 Apple 30% <br> 1-3 Orange 15% <br> 1 Gator Vest 0.3% <
|Swamp_Planet|| Sherlock || 50-250 Coin 100% <br> 1-6 Blueberry 10% <br> 1-4 Blackberry 5% <br> 1-5 Apple 30% <br> 1-3 Orange 15% <br> 1 Gator Vest 0.3% <
Line 42: Line 42:
! planet !! Monster !! Drops
! planet !! Monster !! Drops
|-
|-
|Aqua_Planet|| Gary || 56-280 Coin 100% <br> 1-10 Wheat 30% <br> 1 Snail Shell 0.6% <br> 1-2 Green Tea Leaf 30% <br> 1-2 Black Tea Leaf 40% <br> 1-2 Burble Tea Leaf 20% <br> 1-3 Aqua Essence 40% <br> 1 Toughness 0.1%
|Aqua_Planet|| test || test
|-
|Aqua_Planet|| Pinch || 60-300 Coin 100% <br> 1-5 orange 15% <br> 1-3 plum 5% <br> 1 Crab Pincer 0.5% <br> 2-6 Aqua Essence 40% <br> 1 Smack 1%
|-
|Aqua_Planet|| Nom Nom || 90-450 Coin 100% <br> 1-12 Blackberry 15% <br> 1-8 Strawberry 5% <br> 1-10 Orange 15% <br> 1-6 Plum 5% <br> 1-3 Green Tea Leaf 30% <br> 1-3 Black Tea Leaf 40% <br> 1-3 Burble Tea Leaf 20% <br> 4-12 Aqua Essence 60% <br> 1 Pierce 0.1%
|-
|Aqua_Planet|| Turuto || 120-600 Coin 100% <br> 1-10 Egg 20% <br> 1-4 Orange 10% <br> 1-5 Plum 15% <br> 1-3 Peach 5% <br> 1 Turtle Shell 0.4% <br> 3-15 Aqua Essence 60% <br> 1 Toughness 0.15%
|-
|-
|}
|}

Revision as of 14:27, July 30, 2022

Planets

Monsters and drops

Smelly Planet Monsters
planet Monster Drops
Smelly_Planet Fly 8-40 Coin 100%
Smelly_Planet Jerry 10-50 Coin 100%
1-3 Wheat 30%
1-6 Sugar 30%
1 cheese 20%
1 Verdant Cheese 10%
1 Azure Cheese 5%
1 Poke 0.05%
Smelly_Planet Skunk 14-70 Coin 100%
1-5 Blueberry 20%
1-3 Green Tea Leaf 20%
1 Scratch 0.5%
Smelly_Planet Slimy 20-100 Coin 100%
1-4 Apple 20%
1-4 Green Tea Leaf 20%
1 Smack 0.5%


Swamp Planet Monsters
planet Monster Drops
Swamp_Planet Frogger 24-120 Coin 100%
1-2 egg 30%
1-3 Green Tea Leaf 40%
1-3 Black Tea Leaf 20%
1-3 Swamp Essence 40%
1 Smack 0.7%
Swamp_Planet Thnake 32-160 Coin 100%
1-4 Egg 30%
1 Snake Fang 4%
2-6 Swamp Essence 40%
1 Poke 0.8%
Swamp_Planet Swampy 44-200 Coin 100%
1-6 Blueberry 30%
1-4 Blackberry 15%
1-5 Apple 10%
1-3 Orange 5%
1-4 Green Tea Leaf 40%
1-4 Black Tea Leaf 20%
3-9 Swamp Essence 60%
1 Sweep 0.02%
Swamp_Planet Sherlock 50-250 Coin 100%
1-6 Blueberry 10%
1-4 Blackberry 5%
1-5 Apple 30%
1-3 Orange 15%
1 Gator Vest 0.3% <


Aqua Planet Monsters
planet Monster Drops
Aqua_Planet Gary 56-280 Coin 100%
1-10 Wheat 30%
1 Snail Shell 0.6%
1-2 Green Tea Leaf 30%
1-2 Black Tea Leaf 40%
1-2 Burble Tea Leaf 20%
1-3 Aqua Essence 40%
1 Toughness 0.1%
Aqua_Planet Pinch 60-300 Coin 100%
1-5 orange 15%
1-3 plum 5%
1 Crab Pincer 0.5%
2-6 Aqua Essence 40%
1 Smack 1%
Aqua_Planet Nom Nom 90-450 Coin 100%
1-12 Blackberry 15%
1-8 Strawberry 5%
1-10 Orange 15%
1-6 Plum 5%
1-3 Green Tea Leaf 30%
1-3 Black Tea Leaf 40%
1-3 Burble Tea Leaf 20%
4-12 Aqua Essence 60%
1 Pierce 0.1%
Aqua_Planet Turuto 120-600 Coin 100%
1-10 Egg 20%
1-4 Orange 10%
1-5 Plum 15%
1-3 Peach 5%
1 Turtle Shell 0.4%
3-15 Aqua Essence 60%
1 Toughness 0.15%


Gobo Planet Monsters
planet Monster Drops
Gobo_Planet test test


Planet of the Eyes Monsters
planet Monster Drops
Planet_Of_The_Eyes test test


Bear with it Monsters
planet Monster Drops
Bear_With_It test test


Twilight Zone Monsters
planet Monster Drops
Twilight_Zone test test