Cooking: Difference between revisions

From Wiki - Milky Way Idle
Content deleted Content added
Atlasq (talk | contribs)
No edit summary
Atlasq (talk | contribs)
No edit summary
Line 3: Line 3:
{| class="wikitable" style="margin:auto"
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Donut|1 Egg</br>1 Wheat</br>4 Sugar|1 Cheesesmithing|6|3}}
{{CheesesmithingTableItem|Donut|1 Egg</br>1 Wheat</br>4 Sugar|1 Cooking|6|3}}
{{CheesesmithingTableItem|Blueberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blueberry|10 Cheesesmithing|6.5|6}}
{{CheesesmithingTableItem|Blueberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blueberry|10 Cooking|6.5|6}}
{{CheesesmithingTableItem|Blackberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blackberry|20 Cheesesmithing|7|12}}
{{CheesesmithingTableItem|Blackberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blackberry|20 Cooking|7|12}}
{{CheesesmithingTableItem|Strawberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Strawberry|35 Cheesesmithing|8|18}}
{{CheesesmithingTableItem|Strawberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Strawberry|35 Cooking|8|18}}
{{CheesesmithingTableItem|Mooberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Mooberry|50 Cheesesmithing|9|24}}
{{CheesesmithingTableItem|Mooberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Mooberry|50 Cooking|9|24}}
{{CheesesmithingTableItem|Marsberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Marsberry|65 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|Marsberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Marsberry|65 Cooking|10|30}}
{{CheesesmithingTableItem|Spaceberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Spaceberry|80 Cheesesmithing|12|36}}
{{CheesesmithingTableItem|Spaceberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Spaceberry|80 Cooking|12|36}}
|}
|}
</tab>
</tab>
Line 15: Line 15:
{| class="wikitable" style="margin:auto"
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>1 Milk|1 Cheesesmithing|7|5}}
{{CheesesmithingTableItem|Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>1 Milk|1 Cooking|7|5}}
{{CheesesmithingTableItem|Blueberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blueberry</br>1 Verdant Milk|10 Cheesesmithing|8|10}}
{{CheesesmithingTableItem|Blueberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blueberry</br>1 Verdant Milk|10 Cooking|8|10}}
{{CheesesmithingTableItem|Blackberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blackberry</br>1 Azure Milk|20 Cheesesmithing|9|20}}
{{CheesesmithingTableItem|Blackberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blackberry</br>1 Azure Milk|20 Cooking|9|20}}
{{CheesesmithingTableItem|Strawberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Strawberry</br>1 Burble Milk|35 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|Strawberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Strawberry</br>1 Burble Milk|35 Cooking|10|30}}
{{CheesesmithingTableItem|Mooberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Mooberry</br>1 Crimson Milk|50 Cheesesmithing|12|40}}
{{CheesesmithingTableItem|Mooberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Mooberry</br>1 Crimson Milk|50 Cooking|12|40}}
{{CheesesmithingTableItem|Marsberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Marsberry</br>1 Rainbow Milk|65 Cheesesmithing|14|50}}
{{CheesesmithingTableItem|Marsberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Marsberry</br>1 Rainbow Milk|65 Cooking|14|50}}
{{CheesesmithingTableItem|Spaceberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Spaceberry</br>1 Holy Milk|80 Cheesesmithing|16|60}}
{{CheesesmithingTableItem|Spaceberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Spaceberry</br>1 Holy Milk|80 Cooking|16|60}}
|}
|}
</tab>
</tab>
Line 27: Line 27:
{| class="wikitable" style="margin:auto"
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Gummy|6 Sugar|1 Cheesesmithing|6|3}}
{{CheesesmithingTableItem|Gummy|6 Sugar|1 Cooking|6|3}}
{{CheesesmithingTableItem|AppleGummy|6 Sugar</br>1 Apple|10 Cheesesmithing|6.5|6}}
{{CheesesmithingTableItem|AppleGummy|6 Sugar</br>1 Apple|10 Cooking|6.5|6}}
{{CheesesmithingTableItem|OrangeGummy|6 Sugar</br>1 Orange|20 Cheesesmithing|7|12}}
{{CheesesmithingTableItem|OrangeGummy|6 Sugar</br>1 Orange|20 Cooking|7|12}}
{{CheesesmithingTableItem|PlumGummy|6 Sugar</br>1 Plum|35 Cheesesmithing|8|18}}
{{CheesesmithingTableItem|PlumGummy|6 Sugar</br>1 Plum|35 Cooking|8|18}}
{{CheesesmithingTableItem|PeachGummy|6 Sugar</br>1 Peach|50 Cheesesmithing|9|24}}
{{CheesesmithingTableItem|PeachGummy|6 Sugar</br>1 Peach|50 Cooking|9|24}}
{{CheesesmithingTableItem|Dragon FruitGummy|6 Sugar</br>1 Dragon Fruit|65 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|Dragon FruitGummy|6 Sugar</br>1 Dragon Fruit|65 Cooking|10|30}}
{{CheesesmithingTableItem|Star FruitGummy|6 Sugar</br>1 Star Fruit|80 Cheesesmithing|12|36}}
{{CheesesmithingTableItem|Star FruitGummy|6 Sugar</br>1 Star Fruit|80 Cooking|12|36}}
|}
|}
</tab>
</tab>
Line 39: Line 39:
{| class="wikitable" style="margin:auto"
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Yogurt|3 Sugar</br>1 Milk|1 Cheesesmithing|7|5}}
{{CheesesmithingTableItem|Yogurt|3 Sugar</br>1 Milk|1 Cooking|7|5}}
{{CheesesmithingTableItem|AppleYogurt|3 Sugar</br>1 Apple</br>1 Verdant Milk|10 Cheesesmithing|8|10}}
{{CheesesmithingTableItem|AppleYogurt|3 Sugar</br>1 Apple</br>1 Verdant Milk|10 Cooking|8|10}}
{{CheesesmithingTableItem|OrangeYogurt|3 Sugar</br>1 Orange</br>1 Azure Milk|20 Cheesesmithing|9|20}}
{{CheesesmithingTableItem|OrangeYogurt|3 Sugar</br>1 Orange</br>1 Azure Milk|20 Cooking|9|20}}
{{CheesesmithingTableItem|PlumYogurt|3 Sugar</br>1 Plum</br>1 Burble Milk|35 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|PlumYogurt|3 Sugar</br>1 Plum</br>1 Burble Milk|35 Cooking|10|30}}
{{CheesesmithingTableItem|PeachYogurt|3 Sugar</br>1 Peach</br>1 Crimson Milk|50 Cheesesmithing|12|40}}
{{CheesesmithingTableItem|PeachYogurt|3 Sugar</br>1 Peach</br>1 Crimson Milk|50 Cooking|12|40}}
{{CheesesmithingTableItem|Dragon FruitYogurt|3 Sugar</br>1 Dragon Fruit</br>1 Rainbow Milk|65 Cheesesmithing|14|50}}
{{CheesesmithingTableItem|Dragon FruitYogurt|3 Sugar</br>1 Dragon Fruit</br>1 Rainbow Milk|65 Cooking|14|50}}
{{CheesesmithingTableItem|Star FruitYogurt|3 Sugar</br>1 Star Fruit</br>1 Holy Milk|80 Cheesesmithing|16|60}}
{{CheesesmithingTableItem|Star FruitYogurt|3 Sugar</br>1 Star Fruit</br>1 Holy Milk|80 Cooking|16|60}}
|}
|}
</tab>
</tab>

Revision as of 20:32, July 24, 2022

Cooking is one of the nine non-combat skills in Milky Way Idle. The player can gain Experience to level up this skill by cooking food. There are seven tiers of food that the player can unlock by leveling up Cooking. The time it takes to cook increases accordingly to the tier of the food. The player can reduce the time it takes to cook by using a spatula.

Item Ingredients Requirements Time Experience
Donut 1 Egg
1 Wheat
4 Sugar
1 Cooking 6s 3
Blueberry Donut 1 Egg
1 Wheat
4 Sugar
2 Blueberry
10 Cooking 6.5s 6
Blackberry Donut 1 Egg
1 Wheat
4 Sugar
2 Blackberry
20 Cooking 7s 12
Strawberry Donut 1 Egg
1 Wheat
4 Sugar
2 Strawberry
35 Cooking 8s 18
Mooberry Donut 1 Egg
1 Wheat
4 Sugar
2 Mooberry
50 Cooking 9s 24
Marsberry Donut 1 Egg
1 Wheat
4 Sugar
2 Marsberry
65 Cooking 10s 30
Spaceberry Donut 1 Egg
1 Wheat
4 Sugar
2 Spaceberry
80 Cooking 12s 36
Item Ingredients Requirements Time Experience
File:Cake.svg Cake 1 Egg
1 Wheat
4 Sugar
1 Milk
1 Cooking 7s 5
Blueberry Cake 1 Egg
1 Wheat
4 Sugar
2 Blueberry
1 Verdant Milk
10 Cooking 8s 10
Blackberry Cake 1 Egg
1 Wheat
4 Sugar
2 Blackberry
1 Azure Milk
20 Cooking 9s 20
Strawberry Cake 1 Egg
1 Wheat
4 Sugar
2 Strawberry
1 Burble Milk
35 Cooking 10s 30
Mooberry Cake 1 Egg
1 Wheat
4 Sugar
2 Mooberry
1 Crimson Milk
50 Cooking 12s 40
Marsberry Cake 1 Egg
1 Wheat
4 Sugar
2 Marsberry
1 Rainbow Milk
65 Cooking 14s 50
Spaceberry Cake 1 Egg
1 Wheat
4 Sugar
2 Spaceberry
1 Holy Milk
80 Cooking 16s 60
Item Ingredients Requirements Time Experience
Gummy 6 Sugar 1 Cooking 6s 3
File:AppleGummy.svg AppleGummy 6 Sugar
1 Apple
10 Cooking 6.5s 6
File:OrangeGummy.svg OrangeGummy 6 Sugar
1 Orange
20 Cooking 7s 12
File:PlumGummy.svg PlumGummy 6 Sugar
1 Plum
35 Cooking 8s 18
File:PeachGummy.svg PeachGummy 6 Sugar
1 Peach
50 Cooking 9s 24
File:Dragon FruitGummy.svg Dragon FruitGummy 6 Sugar
1 Dragon Fruit
65 Cooking 10s 30
File:Star FruitGummy.svg Star FruitGummy 6 Sugar
1 Star Fruit
80 Cooking 12s 36
Item Ingredients Requirements Time Experience
Yogurt 3 Sugar
1 Milk
1 Cooking 7s 5
File:AppleYogurt.svg AppleYogurt 3 Sugar
1 Apple
1 Verdant Milk
10 Cooking 8s 10
File:OrangeYogurt.svg OrangeYogurt 3 Sugar
1 Orange
1 Azure Milk
20 Cooking 9s 20
File:PlumYogurt.svg PlumYogurt 3 Sugar
1 Plum
1 Burble Milk
35 Cooking 10s 30
File:PeachYogurt.svg PeachYogurt 3 Sugar
1 Peach
1 Crimson Milk
50 Cooking 12s 40
File:Dragon FruitYogurt.svg Dragon FruitYogurt 3 Sugar
1 Dragon Fruit
1 Rainbow Milk
65 Cooking 14s 50
File:Star FruitYogurt.svg Star FruitYogurt 3 Sugar
1 Star Fruit
1 Holy Milk
80 Cooking 16s 60