Cooking: Difference between revisions

From Wiki - Milky Way Idle
Content added Content deleted
mNo edit summary
(Fix broken images)
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Skills|action=cooking|item1=food|item2=food}}
{{Skills|action(ing)=cooking|item1=food|item2=food|action=cook|item3=food|tool=[[Tools|a spatula]]}}
<tabs><tab name="Instant Mana">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Donut|1 Egg</br>1 Wheat</br>4 Sugar|1 Cooking|6|3}}
{{CheesesmithingTableItem|Blueberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blueberry|10 Cooking|6.5|6}}
{{CheesesmithingTableItem|Blackberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blackberry|20 Cooking|7|12}}
{{CheesesmithingTableItem|Strawberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Strawberry|35 Cooking|8|18}}
{{CheesesmithingTableItem|Mooberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Mooberry|50 Cooking|9|24}}
{{CheesesmithingTableItem|Marsberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Marsberry|65 Cooking|10|30}}
{{CheesesmithingTableItem|Spaceberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Spaceberry|80 Cooking|12|36}}
|}
</tab>
<tab name="Heal Over Time">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Cupcake|1 Egg</br>1 Wheat</br>2 Sugar</br>1 Milk|1 Cooking|7|5}}
{{CheesesmithingTableItem|Blueberry Cake|1 Egg</br>1 Wheat</br>2 Sugar</br>2 Blueberry</br>1 Verdant Milk|10 Cooking|8|10}}
{{CheesesmithingTableItem|Blackberry Cake|1 Egg</br>1 Wheat</br>2 Sugar</br>2 Blackberry</br>1 Azure Milk|20 Cooking|9|20}}
{{CheesesmithingTableItem|Strawberry Cake|1 Egg</br>1 Wheat</br>2 Sugar</br>2 Strawberry</br>1 Burble Milk|35 Cooking|10|30}}
{{CheesesmithingTableItem|Mooberry Cake|1 Egg</br>1 Wheat</br>2 Sugar</br>2 Mooberry</br>1 Crimson Milk|50 Cooking|12|40}}
{{CheesesmithingTableItem|Marsberry Cake|1 Egg</br>1 Wheat</br>2 Sugar</br>2 Marsberry</br>1 Rainbow Milk|65 Cooking|14|50}}
{{CheesesmithingTableItem|Spaceberry Cake|1 Egg</br>1 Wheat</br>2 Sugar</br>2 Spaceberry</br>1 Holy Milk|80 Cooking|16|60}}
|}
</tab>
<tab name="Mana Over Time">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Gummy|6 Sugar|1 Cooking|6|3}}
{{CheesesmithingTableItem|Apple Gummy|6 Sugar</br>1 Apple|10 Cooking|6.5|6}}
{{CheesesmithingTableItem|Orange Gummy|6 Sugar</br>1 Orange|20 Cooking|7|12}}
{{CheesesmithingTableItem|Plum Gummy|6 Sugar</br>1 Plum|35 Cooking|8|18}}
{{CheesesmithingTableItem|Peach Gummy|6 Sugar</br>1 Peach|50 Cooking|9|24}}
{{CheesesmithingTableItem|Dragon Fruit Gummy|6 Sugar</br>1 Dragon Fruit|65 Cooking|10|30}}
{{CheesesmithingTableItem|Star Fruit Gummy|6 Sugar</br>1 Star Fruit|80 Cooking|12|36}}
|}
</tab>
<tab name="Instant Heal">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Yogurt|3 Sugar</br>1 Milk|1 Cooking|7|5}}
{{CheesesmithingTableItem|Apple Yogurt|3 Sugar</br>1 Apple</br>1 Verdant Milk|10 Cooking|8|10}}
{{CheesesmithingTableItem|Orange Yogurt|3 Sugar</br>1 Orange</br>1 Azure Milk|20 Cooking|9|20}}
{{CheesesmithingTableItem|Plum Yogurt|3 Sugar</br>1 Plum</br>1 Burble Milk|35 Cooking|10|30}}
{{CheesesmithingTableItem|Peach Yogurt|3 Sugar</br>1 Peach</br>1 Crimson Milk|50 Cooking|12|40}}
{{CheesesmithingTableItem|Dragon Fruit Yogurt|3 Sugar</br>1 Dragon Fruit</br>1 Rainbow Milk|65 Cooking|14|50}}
{{CheesesmithingTableItem|Star Fruit Yogurt|3 Sugar</br>1 Star Fruit</br>1 Holy Milk|80 Cooking|16|60}}
|}
</tab>
</tabs>

Latest revision as of 18:05, January 4, 2024

Cooking is one of the nine non-combat skills in Milky Way Idle. The player can gain Experience to level up this skill by cooking food. There are seven tiers of food that the player can unlock by leveling up Cooking. The time it takes to cook increases accordingly to the tier of the food. The player can reduce the time it takes to cook by using a spatula.

Item Ingredients Requirements Time Experience
Donut 1 Egg
1 Wheat
4 Sugar
1 Cooking 6s 3
Blueberry Donut 1 Egg
1 Wheat
4 Sugar
2 Blueberry
10 Cooking 6.5s 6
Blackberry Donut 1 Egg
1 Wheat
4 Sugar
2 Blackberry
20 Cooking 7s 12
Strawberry Donut 1 Egg
1 Wheat
4 Sugar
2 Strawberry
35 Cooking 8s 18
Mooberry Donut 1 Egg
1 Wheat
4 Sugar
2 Mooberry
50 Cooking 9s 24
Marsberry Donut 1 Egg
1 Wheat
4 Sugar
2 Marsberry
65 Cooking 10s 30
Spaceberry Donut 1 Egg
1 Wheat
4 Sugar
2 Spaceberry
80 Cooking 12s 36
Item Ingredients Requirements Time Experience
Cupcake 1 Egg
1 Wheat
2 Sugar
1 Milk
1 Cooking 7s 5
Blueberry Cake 1 Egg
1 Wheat
2 Sugar
2 Blueberry
1 Verdant Milk
10 Cooking 8s 10
Blackberry Cake 1 Egg
1 Wheat
2 Sugar
2 Blackberry
1 Azure Milk
20 Cooking 9s 20
Strawberry Cake 1 Egg
1 Wheat
2 Sugar
2 Strawberry
1 Burble Milk
35 Cooking 10s 30
Mooberry Cake 1 Egg
1 Wheat
2 Sugar
2 Mooberry
1 Crimson Milk
50 Cooking 12s 40
Marsberry Cake 1 Egg
1 Wheat
2 Sugar
2 Marsberry
1 Rainbow Milk
65 Cooking 14s 50
Spaceberry Cake 1 Egg
1 Wheat
2 Sugar
2 Spaceberry
1 Holy Milk
80 Cooking 16s 60
Item Ingredients Requirements Time Experience
Gummy 6 Sugar 1 Cooking 6s 3
Apple Gummy 6 Sugar
1 Apple
10 Cooking 6.5s 6
Orange Gummy 6 Sugar
1 Orange
20 Cooking 7s 12
Plum Gummy 6 Sugar
1 Plum
35 Cooking 8s 18
Peach Gummy 6 Sugar
1 Peach
50 Cooking 9s 24
Dragon Fruit Gummy 6 Sugar
1 Dragon Fruit
65 Cooking 10s 30
Star Fruit Gummy 6 Sugar
1 Star Fruit
80 Cooking 12s 36
Item Ingredients Requirements Time Experience
Yogurt 3 Sugar
1 Milk
1 Cooking 7s 5
Apple Yogurt 3 Sugar
1 Apple
1 Verdant Milk
10 Cooking 8s 10
Orange Yogurt 3 Sugar
1 Orange
1 Azure Milk
20 Cooking 9s 20
Plum Yogurt 3 Sugar
1 Plum
1 Burble Milk
35 Cooking 10s 30
Peach Yogurt 3 Sugar
1 Peach
1 Crimson Milk
50 Cooking 12s 40
Dragon Fruit Yogurt 3 Sugar
1 Dragon Fruit
1 Rainbow Milk
65 Cooking 14s 50
Star Fruit Yogurt 3 Sugar
1 Star Fruit
1 Holy Milk
80 Cooking 16s 60