Cheesesmithing/Rainbow: Difference between revisions

From Wiki - Milky Way Idle
Content deleted Content added
Rainbow Items
No edit summary
 
Line 1: Line 1:
<div class="DetailboxGrid Cheesesmithing-Items">
<div class="DetailboxGrid Cheesesmithing-Items">
{{CheeseSmithing-Items|name=Rainbow_cheese|tier=Rainbow|level=10|qty1=2|input1=Rainbow Milk|XP=6|upgrade=​N/A}}
{{CheeseSmithing-Items|name=Rainbow_cheese|tier=Rainbow|level=65|qty1=2|input1=Rainbow Milk|XP=30|upgrade=​N/A}}
{{CheeseSmithing-Items|name=Rainbow_boots|tier=Rainbow|level=10|qty1=12|input1=Rainbow Cheese|XP=72|upgrade=[[Crimson Boots]]}}
{{CheeseSmithing-Items|name=Rainbow_boots|tier=Rainbow|level=65|qty1=52|input1=Rainbow Cheese|XP=1,560|upgrade=[[Crimson Boots]]}}
{{CheeseSmithing-Items|name=Rainbow_gauntlets|tier=Rainbow|level=11|qty1=12|input1=Rainbow Cheese|XP=72|upgrade=[[Crimson Gauntlets]]}}
{{CheeseSmithing-Items|name=Rainbow_gauntlets|tier=Rainbow|level=66|qty1=52|input1=Rainbow Cheese|XP=1,560|upgrade=[[Crimson Gauntlets]]}}
{{CheeseSmithing-Items|name=Rainbow_spear|tier=Rainbow|level=12|qty1=18|input1=Rainbow Cheese|XP=108|upgrade=[[Crimson Spear]]}}
{{CheeseSmithing-Items|name=Rainbow_spear|tier=Rainbow|level=67|qty1=78|input1=Rainbow Cheese|XP=2,340|upgrade=[[Crimson Spear]]}}
{{CheeseSmithing-Items|name=Rainbow_sword|tier=Rainbow|level=13|qty1=18|input1=Rainbow Cheese|XP=108|upgrade=[[Crimson Sword]]}}
{{CheeseSmithing-Items|name=Rainbow_sword|tier=Rainbow|level=68|qty1=78|input1=Rainbow Cheese|XP=2,340|upgrade=[[Crimson Sword]]}}
{{CheeseSmithing-Items|name=Rainbow_mace|tier=Rainbow|level=14|qty1=18|input1=Rainbow Cheese|XP=108|upgrade=[[Crimson Mace]]}}
{{CheeseSmithing-Items|name=Rainbow_mace|tier=Rainbow|level=69|qty1=78|input1=Rainbow Cheese|XP=2,340|upgrade=[[Crimson Mace]]}}
{{CheeseSmithing-Items|name=Rainbow_brush|tier=Rainbow|level=15|qty1=15|input1=Rainbow Cheese|XP=90|upgrade=[[Crimson Brush]]}}
{{CheeseSmithing-Items|name=Rainbow_brush|tier=Rainbow|level=70|qty1=65|input1=Rainbow Cheese|XP=1,950|upgrade=[[Crimson Brush]]}}
{{CheeseSmithing-Items|name=Rainbow_shears|tier=Rainbow|level=15|qty1=15|input1=Rainbow Cheese|XP=90|upgrade=[[Crimson Shears]]}}
{{CheeseSmithing-Items|name=Rainbow_shears|tier=Rainbow|level=70|qty1=65|input1=Rainbow Cheese|XP=1,950|upgrade=[[Crimson Shears]]}}
{{CheeseSmithing-Items|name=Rainbow_hammer|tier=Rainbow|level=15|qty1=15|input1=Rainbow Cheese|XP=90|upgrade=[[Crimson Hammer]]}}
{{CheeseSmithing-Items|name=Rainbow_hammer|tier=Rainbow|level=70|qty1=65|input1=Rainbow Cheese|XP=1,950|upgrade=[[Crimson Hammer]]}}
{{CheeseSmithing-Items|name=Rainbow_spatula|tier=Rainbow|level=15|qty1=15|input1=Rainbow Cheese|XP=90|upgrade=[[Crimson Spatula]]}}
{{CheeseSmithing-Items|name=Rainbow_spatula|tier=Rainbow|level=70|qty1=65|input1=Rainbow Cheese|XP=1,950|upgrade=[[Crimson Spatula]]}}
{{CheeseSmithing-Items|name=Rainbow_pot|tier=Rainbow|level=15|qty1=15|input1=Rainbow Cheese|XP=90|upgrade=[[Crimson Pot]]}}
{{CheeseSmithing-Items|name=Rainbow_pot|tier=Rainbow|level=70|qty1=65|input1=Rainbow Cheese|XP=1,950|upgrade=[[Crimson Pot]]}}
{{CheeseSmithing-Items|name=Rainbow_enhancer|tier=Rainbow|level=15|qty1=15|input1=Rainbow Cheese|XP=90|upgrade=[[Crimson Enhancer]]}}
{{CheeseSmithing-Items|name=Rainbow_enhancer|tier=Rainbow|level=70|qty1=65|input1=Rainbow Cheese|XP=1,950|upgrade=[[Crimson Enhancer]]}}
{{CheeseSmithing-Items|name=Rainbow_helmet|tier=Rainbow|level=16|qty1=15|input1=Rainbow Cheese|XP=90|upgrade=[[Crimson Helmet]]}}
{{CheeseSmithing-Items|name=Rainbow_helmet|tier=Rainbow|level=71|qty1=65|input1=Rainbow Cheese|XP=1,950|upgrade=[[Crimson Helmet]]}}
{{CheeseSmithing-Items|name=Rainbow_buckler|tier=Rainbow|level=17|qty1=18|input1=Rainbow Cheese|XP=108|upgrade=[[Crimson Buckler]]}}
{{CheeseSmithing-Items|name=Rainbow_buckler|tier=Rainbow|level=72|qty1=78|input1=Rainbow Cheese|XP=2,340|upgrade=[[Crimson Buckler]]}}
{{CheeseSmithing-Items|name=Rainbow_plate_legs|tier=Rainbow|level=18|qty1=21|input1=Rainbow Cheese|XP=126|upgrade=[[Crimson Plate Legs]]}}
{{CheeseSmithing-Items|name=Rainbow_plate_legs|tier=Rainbow|level=73|qty1=91|input1=Rainbow Cheese|XP=2,730|upgrade=[[Crimson Plate Legs]]}}
{{CheeseSmithing-Items|name=Rainbow_plate_body|tier=Rainbow|level=19|qty1=27|input1=Rainbow Cheese|XP=162|upgrade=[[Crimson Plate Body]]}}
{{CheeseSmithing-Items|name=Rainbow_plate_body|tier=Rainbow|level=74|qty1=117|input1=Rainbow Cheese|XP=3,510|upgrade=[[Crimson Plate Body]]}}
{{CheeseSmithing-Items|name=Rainbow_bulwark|tier=Rainbow|level=20|qty1=30|input1=Rainbow Cheese|XP=180|upgrade=[[Crimson Bulwark]]}}
{{CheeseSmithing-Items|name=Rainbow_bulwark|tier=Rainbow|level=75|qty1=130|input1=Rainbow Cheese|XP=3,900|upgrade=[[Crimson Bulwark]]}}
</div>
</div>

Latest revision as of 04:53, July 25, 2022

Rainbow Cheese
Requirements
Level 65
2 Rainbow Milk
Outputs
30
1 Rainbow Cheese
Upgrade From
​N/A
Rainbow Boots
Requirements
Level 65
52 Rainbow Cheese
Outputs
1,560
1 Rainbow Boots
Upgrade From
Crimson Boots
Rainbow Gauntlets
Requirements
Level 66
52 Rainbow Cheese
Outputs
1,560
1 Rainbow Gauntlets
Upgrade From
Crimson Gauntlets
Rainbow Spear
Requirements
Level 67
78 Rainbow Cheese
Outputs
2,340
1 Rainbow Spear
Upgrade From
Crimson Spear
Rainbow Sword
Requirements
Level 68
78 Rainbow Cheese
Outputs
2,340
1 Rainbow Sword
Upgrade From
Crimson Sword
Rainbow Mace
Requirements
Level 69
78 Rainbow Cheese
Outputs
2,340
1 Rainbow Mace
Upgrade From
Crimson Mace
Rainbow Brush
Requirements
Level 70
65 Rainbow Cheese
Outputs
1,950
1 Rainbow Brush
Upgrade From
Crimson Brush
Rainbow Shears
Requirements
Level 70
65 Rainbow Cheese
Outputs
1,950
1 Rainbow Shears
Upgrade From
Crimson Shears
Rainbow Hammer
Requirements
Level 70
65 Rainbow Cheese
Outputs
1,950
1 Rainbow Hammer
Upgrade From
Crimson Hammer
Rainbow Spatula
Requirements
Level 70
65 Rainbow Cheese
Outputs
1,950
1 Rainbow Spatula
Upgrade From
Crimson Spatula
Rainbow Pot
Requirements
Level 70
65 Rainbow Cheese
Outputs
1,950
1 Rainbow Pot
Upgrade From
Crimson Pot
Rainbow Enhancer
Requirements
Level 70
65 Rainbow Cheese
Outputs
1,950
1 Rainbow Enhancer
Upgrade From
Crimson Enhancer
Rainbow Helmet
Requirements
Level 71
65 Rainbow Cheese
Outputs
1,950
1 Rainbow Helmet
Upgrade From
Crimson Helmet
Rainbow Buckler
Requirements
Level 72
78 Rainbow Cheese
Outputs
2,340
1 Rainbow Buckler
Upgrade From
Crimson Buckler
Rainbow Plate Legs
Requirements
Level 73
91 Rainbow Cheese
Outputs
2,730
1 Rainbow Plate Legs
Upgrade From
Crimson Plate Legs
Rainbow Plate Body
Requirements
Level 74
117 Rainbow Cheese
Outputs
3,510
1 Rainbow Plate Body
Upgrade From
Crimson Plate Body
Rainbow Bulwark
Requirements
Level 75
130 Rainbow Cheese
Outputs
3,900
1 Rainbow Bulwark
Upgrade From
Crimson Bulwark