Cheesesmithing/Crimson: Difference between revisions

From Wiki - Milky Way Idle
Content deleted Content added
Crimson Items
No edit summary
 
Line 1: Line 1:
<div class="DetailboxGrid Cheesesmithing-Items">
<div class="DetailboxGrid Cheesesmithing-Items">
{{CheeseSmithing-Items|name=Crimson_cheese|tier=Crimson|level=10|qty1=2|input1=Crimson Milk|XP=6|upgrade=​N/A}}
{{CheeseSmithing-Items|name=Crimson_cheese|tier=Crimson|level=50|qty1=2|input1=Crimson Milk|XP=24|upgrade=​N/A}}
{{CheeseSmithing-Items|name=Crimson_boots|tier=Crimson|level=10|qty1=12|input1=Crimson Cheese|XP=72|upgrade=[[Burble Boots]]}}
{{CheeseSmithing-Items|name=Crimson_boots|tier=Crimson|level=50|qty1=36|input1=Crimson Cheese|XP=864|upgrade=[[Burble Boots]]}}
{{CheeseSmithing-Items|name=Crimson_gauntlets|tier=Crimson|level=11|qty1=12|input1=Crimson Burble|XP=72|upgrade=[[Burble Gauntlets]]}}
{{CheeseSmithing-Items|name=Crimson_gauntlets|tier=Crimson|level=51|qty1=36|input1=Crimson Burble|XP=864|upgrade=[[Burble Gauntlets]]}}
{{CheeseSmithing-Items|name=Crimson_spear|tier=Crimson|level=12|qty1=18|input1=Crimson Burble|XP=108|upgrade=[[Burble Spear]]}}
{{CheeseSmithing-Items|name=Crimson_spear|tier=Crimson|level=52|qty1=54|input1=Crimson Burble|XP=1,296|upgrade=[[Burble Spear]]}}
{{CheeseSmithing-Items|name=Crimson_sword|tier=Crimson|level=13|qty1=18|input1=Crimson Burble|XP=108|upgrade=[[Burble Sword]]}}
{{CheeseSmithing-Items|name=Crimson_sword|tier=Crimson|level=53|qty1=54|input1=Crimson Burble|XP=1,296|upgrade=[[Burble Sword]]}}
{{CheeseSmithing-Items|name=Crimson_mace|tier=Crimson|level=14|qty1=18|input1=Crimson Burble|XP=108|upgrade=[[Burble Mace]]}}
{{CheeseSmithing-Items|name=Crimson_mace|tier=Crimson|level=54|qty1=54|input1=Crimson Burble|XP=1,296|upgrade=[[Burble Mace]]}}
{{CheeseSmithing-Items|name=Crimson_brush|tier=Crimson|level=15|qty1=15|input1=Crimson Burble|XP=90|upgrade=[[Burble Brush]]}}
{{CheeseSmithing-Items|name=Crimson_brush|tier=Crimson|level=55|qty1=45|input1=Crimson Burble|XP=1,080|upgrade=[[Burble Brush]]}}
{{CheeseSmithing-Items|name=Crimson_shears|tier=Crimson|level=15|qty1=15|input1=Crimson Burble|XP=90|upgrade=[[Burble Shears]]}}
{{CheeseSmithing-Items|name=Crimson_shears|tier=Crimson|level=55|qty1=45|input1=Crimson Burble|XP=1,080|upgrade=[[Burble Shears]]}}
{{CheeseSmithing-Items|name=Crimson_hammer|tier=Crimson|level=15|qty1=15|input1=Crimson Burble|XP=90|upgrade=[[Burble Hammer]]}}
{{CheeseSmithing-Items|name=Crimson_hammer|tier=Crimson|level=55|qty1=45|input1=Crimson Burble|XP=1,080|upgrade=[[Burble Hammer]]}}
{{CheeseSmithing-Items|name=Crimson_spatula|tier=Crimson|level=15|qty1=15|input1=Crimson Burble|XP=90|upgrade=[[Burble Spatula]]}}
{{CheeseSmithing-Items|name=Crimson_spatula|tier=Crimson|level=55|qty1=45|input1=Crimson Burble|XP=1,080|upgrade=[[Burble Spatula]]}}
{{CheeseSmithing-Items|name=Crimson_pot|tier=Crimson|level=15|qty1=15|input1=Crimson Burble|XP=90|upgrade=[[Burble Pot]]}}
{{CheeseSmithing-Items|name=Crimson_pot|tier=Crimson|level=55|qty1=45|input1=Crimson Burble|XP=1,080|upgrade=[[Burble Pot]]}}
{{CheeseSmithing-Items|name=Crimson_enhancer|tier=Crimson|level=15|qty1=15|input1=Crimson Burble|XP=90|upgrade=[[Burble Enhancer]]}}
{{CheeseSmithing-Items|name=Crimson_enhancer|tier=Crimson|level=55|qty1=45|input1=Crimson Burble|XP=1,080|upgrade=[[Burble Enhancer]]}}
{{CheeseSmithing-Items|name=Crimson_helmet|tier=Crimson|level=16|qty1=15|input1=Crimson Burble|XP=90|upgrade=[[Burble Helmet]]}}
{{CheeseSmithing-Items|name=Crimson_helmet|tier=Crimson|level=56|qty1=45|input1=Crimson Burble|XP=1,080|upgrade=[[Burble Helmet]]}}
{{CheeseSmithing-Items|name=Crimson_buckler|tier=Crimson|level=17|qty1=18|input1=Crimson Burble|XP=108|upgrade=[[Burble Buckler]]}}
{{CheeseSmithing-Items|name=Crimson_buckler|tier=Crimson|level=57|qty1=54|input1=Crimson Burble|XP=1,296|upgrade=[[Burble Buckler]]}}
{{CheeseSmithing-Items|name=Crimson_plate_legs|tier=Crimson|level=18|qty1=21|input1=Crimson Burble|XP=126|upgrade=[[Burble Plate Legs]]}}
{{CheeseSmithing-Items|name=Crimson_plate_legs|tier=Crimson|level=58|qty1=63|input1=Crimson Burble|XP=1,512|upgrade=[[Burble Plate Legs]]}}
{{CheeseSmithing-Items|name=Crimson_plate_body|tier=Crimson|level=19|qty1=27|input1=Crimson Burble|XP=162|upgrade=[[Burble Plate Body]]}}
{{CheeseSmithing-Items|name=Crimson_plate_body|tier=Crimson|level=59|qty1=81|input1=Crimson Burble|XP=1,944|upgrade=[[Burble Plate Body]]}}
{{CheeseSmithing-Items|name=Crimson_bulwark|tier=Crimson|level=20|qty1=30|input1=Crimson Burble|XP=180|upgrade=[[Burble Bulwark]]}}
{{CheeseSmithing-Items|name=Crimson_bulwark|tier=Crimson|level=60|qty1=90|input1=Crimson Burble|XP=2,160|upgrade=[[Burble Bulwark]]}}
</div>
</div>

Latest revision as of 04:45, July 25, 2022

Crimson Cheese
Requirements
Level 50
2 Crimson Milk
Outputs
24
1 Crimson Cheese
Upgrade From
​N/A
Crimson Boots
Requirements
Level 50
36 Crimson Cheese
Outputs
864
1 Crimson Boots
Upgrade From
Burble Boots
Crimson Gauntlets
Requirements
Level 51
36 Crimson Burble
Outputs
864
1 Crimson Gauntlets
Upgrade From
Burble Gauntlets
Crimson Spear
Requirements
Level 52
54 Crimson Burble
Outputs
1,296
1 Crimson Spear
Upgrade From
Burble Spear
Crimson Sword
Requirements
Level 53
54 Crimson Burble
Outputs
1,296
1 Crimson Sword
Upgrade From
Burble Sword
Crimson Mace
Requirements
Level 54
54 Crimson Burble
Outputs
1,296
1 Crimson Mace
Upgrade From
Burble Mace
Crimson Brush
Requirements
Level 55
45 Crimson Burble
Outputs
1,080
1 Crimson Brush
Upgrade From
Burble Brush
Crimson Shears
Requirements
Level 55
45 Crimson Burble
Outputs
1,080
1 Crimson Shears
Upgrade From
Burble Shears
Crimson Hammer
Requirements
Level 55
45 Crimson Burble
Outputs
1,080
1 Crimson Hammer
Upgrade From
Burble Hammer
Crimson Spatula
Requirements
Level 55
45 Crimson Burble
Outputs
1,080
1 Crimson Spatula
Upgrade From
Burble Spatula
Crimson Pot
Requirements
Level 55
45 Crimson Burble
Outputs
1,080
1 Crimson Pot
Upgrade From
Burble Pot
Crimson Enhancer
Requirements
Level 55
45 Crimson Burble
Outputs
1,080
1 Crimson Enhancer
Upgrade From
Burble Enhancer
Crimson Helmet
Requirements
Level 56
45 Crimson Burble
Outputs
1,080
1 Crimson Helmet
Upgrade From
Burble Helmet
Crimson Buckler
Requirements
Level 57
54 Crimson Burble
Outputs
1,296
1 Crimson Buckler
Upgrade From
Burble Buckler
Crimson Plate Legs
Requirements
Level 58
63 Crimson Burble
Outputs
1,512
1 Crimson Plate Legs
Upgrade From
Burble Plate Legs
Crimson Plate Body
Requirements
Level 59
81 Crimson Burble
Outputs
1,944
1 Crimson Plate Body
Upgrade From
Burble Plate Body
Crimson Bulwark
Requirements
Level 60
90 Crimson Burble
Outputs
2,160
1 Crimson Bulwark
Upgrade From
Burble Bulwark