Items
Currency
Name | Sell Price | |
---|---|---|
Coin | 0 | |
Cowbell | 0 |
Loot
Name | Sell Price | |
---|---|---|
Small Meteorite Cache | 0 | |
Medium Meteorite Cache | 0 | |
Large Meteorite Cache | 0 | |
File:Small Artisan's Crate.svg | Small Artisan's Crate | 0 |
File:Medium Artisan's Crate.svg | Medium Artisan's Crate | 0 |
File:Large Artisan's Crate.svg | Large Artisan's Crate | 0 |
Small Treasure Chest | 0 | |
Medium Treasure Chest | 0 | |
Large Treasure Chest | 0 |
Food
Name | Sell Price | |
---|---|---|
Donut | 5 | |
Blueberry Donut | 10 | |
Blackberry Donut | 20 | |
Strawberry Donut | 30 | |
Mooberry Donut | 40 | |
Marsberry Donut | 50 | |
Spaceberry Donut | 75 | |
Cupcake | 5 | |
Blueberry Cake | 10 | |
Blackberry Cake | 20 | |
Strawberry Cake | 30 | |
Mooberry Cake | 40 | |
Marsberry Cake | 50 | |
Spaceberry Cake | 75 | |
Gummy | 5 | |
Apple Gummy | 10 | |
Orange Gummy | 20 | |
Plum Gummy | 30 | |
Peach Gummy | 40 | |
Dragon Fruit Gummy | 50 | |
Star Fruit Gummy | 75 | |
Yogurt | 5 | |
Apple Yogurt | 10 | |
Orange Yogurt | 20 | |
Plum Yogurt | 30 | |
Peach Yogurt | 40 | |
Dragon Fruit Yogurt | 50 | |
Star Fruit Yogurt | 75 |
Drink
Name | Sell Price | |
---|---|---|
Milking Tea | 10 | |
Foraging Tea | 10 | |
Woodcutting Tea | 10 | |
Cooking Tea | 20 | |
Brewing Tea | 20 | |
Enhancing Tea | 20 | |
Cheesesmithing Tea | 30 | |
Crafting Tea | 30 | |
Tailoring Tea | 30 | |
Super Milking Tea | 40 | |
Super Foraging Tea | 40 | |
Super Woodcutting Tea | 40 | |
Super Cooking Tea | 50 | |
Super Brewing Tea | 50 | |
Super Enhancing Tea | 50 | |
Super Cheesesmithing Tea | 75 | |
Super Crafting Tea | 75 | |
Super Tailoring Tea | 75 | |
Gathering Tea | 10 | |
Gourmet Tea | 20 | |
Wisdom Tea | 30 | |
Processing Tea | 40 | |
Efficiency Tea | 50 | |
Artisan Tea | 75 | |
Blessed Tea | 75 | |
Stamina Coffee | 10 | |
Intelligence Coffee | 10 | |
Defense Coffee | 20 | |
Attack Coffee | 20 | |
Power Coffee | 30 | |
Ranged Coffee | 30 | |
Magic Coffee | 30 | |
Super Stamina Coffee | 40 | |
Super Intelligence Coffee | 40 | |
Super Defense Coffee | 50 | |
Super Attack Coffee | 50 | |
Super Power Coffee | 75 | |
Super Ranged Coffee | 75 | |
Super Magic Coffee | 75 | |
Wisdom Coffee | 30 | |
Lucky Coffee | 40 | |
Swiftness Coffee | 50 | |
Critical Coffee | 60 |
Ability Book
Name | Sell Price | |
---|---|---|
Poke | 1000 | |
Scratch | 1000 | |
Smack | 1000 | |
Pierce | 1000 | |
Cleave | 1000 | |
Sweep | 1000 | |
Maim | 1000 | |
Stunning Blow | 1000 | |
Quick Shot | 1000 | |
Aqua Arrow | 1000 | |
Flame Arrow | 1000 | |
Rain Of Arrows | 1000 | |
Water Strike | 1000 | |
Entangle | 1000 | |
Fireball | 1000 | |
Ice Spear | 1000 | |
Toxic Pollen | 1000 | |
Flame Blast | 1000 | |
Minor Heal | 1000 | |
Heal | 1000 | |
Toughness | 1000 | |
Precision | 1000 | |
Berserk | 1000 | |
Frenzy | 1000 | |
Spike Shell | 1000 | |
Vampirism | 1000 | |
Elemental Affinity | 1000 |
Equipment
Name | Sell Price | |
---|---|---|
Gobo Stabber | 20000 | |
Gobo Slasher | 20000 | |
Gobo Smasher | 20000 | |
Werewolf Slasher | 400000 | |
Gobo Shooter | 20000 | |
Gobo Boomstick | 20000 | |
Cheese Bulwark | 192 | |
Verdant Bulwark | 960 | |
Azure Bulwark | 3456 | |
Burble Bulwark | 8640 | |
Crimson Bulwark | 18432 | |
Rainbow Bulwark | 42624 | |
Holy Bulwark | 105600 | |
Wooden Bow | 192 | |
Birch Bow | 960 | |
Cedar Bow | 3456 | |
Purpleheart Bow | 8640 | |
Ginkgo Bow | 18432 | |
Redwood Bow | 42624 | |
Arcane Bow | 105600 | |
Stalactite Spear | 400000 | |
Granite Bludgeon | 400000 | |
Cheese Sword | 144 | |
Verdant Sword | 720 | |
Azure Sword | 2592 | |
Burble Sword | 6480 | |
Crimson Sword | 13824 | |
Rainbow Sword | 31968 | |
Holy Sword | 79200 | |
Cheese Spear | 144 | |
Verdant Spear | 720 | |
Azure Spear | 2592 | |
Burble Spear | 6480 | |
Crimson Spear | 13824 | |
Rainbow Spear | 31968 | |
Holy Spear | 79200 | |
Cheese Mace | 144 | |
Verdant Mace | 720 | |
Azure Mace | 2592 | |
Burble Mace | 6480 | |
Crimson Mace | 13824 | |
Rainbow Mace | 31968 | |
Holy Mace | 79200 | |
Wooden Crossbow | 144 | |
Birch Crossbow | 720 | |
Cedar Crossbow | 2592 | |
Purpleheart Crossbow | 6480 | |
Ginkgo Crossbow | 13824 | |
Redwood Crossbow | 31968 | |
Arcane Crossbow | 79200 | |
Wooden Water Staff | 144 | |
Birch Water Staff | 720 | |
Cedar Water Staff | 2592 | |
Purpleheart Water Staff | 6480 | |
Ginkgo Water Staff | 13824 | |
Redwood Water Staff | 31968 | |
Arcane Water Staff | 79200 | |
Wooden Nature Staff | 144 | |
Birch Nature Staff | 720 | |
Cedar Nature Staff | 2592 | |
Purpleheart Nature Staff | 6480 | |
Ginkgo Nature Staff | 13824 | |
Redwood Nature Staff | 31968 | |
Arcane Nature Staff | 79200 | |
Wooden Fire Staff | 144 | |
Birch Fire Staff | 720 | |
Cedar Fire Staff | 2592 | |
Purpleheart Fire Staff | 6480 | |
Ginkgo Fire Staff | 13824 | |
Redwood Fire Staff | 31968 | |
Arcane Fire Staff | 79200 | |
Snake Fang Dirk | 2000 | |
Vision Shield | 20000 | |
Vampire Fang Dirk | 400000 | |
Tome Of Healing | 10000 | |
Tome Of The Elements | 100000 | |
Cheese Buckler | 96 | |
Verdant Buckler | 480 | |
Azure Buckler | 1728 | |
Burble Buckler | 4320 | |
Crimson Buckler | 9216 | |
Rainbow Buckler | 21312 | |
Holy Buckler | 52800 | |
Snail Shell Helmet | 6000 | |
Vision Helmet | 20000 | |
Cheese Helmet | 80 | |
Verdant Helmet | 400 | |
Azure Helmet | 1440 | |
Burble Helmet | 3600 | |
Crimson Helmet | 7680 | |
Rainbow Helmet | 17760 | |
Holy Helmet | 44000 | |
Rough Hood | 80 | |
Reptile Hood | 720 | |
Gobo Hood | 3120 | |
Beast Hood | 10000 | |
Umbral Hood | 25800 | |
Cotton Hat | 80 | |
Linen Hat | 720 | |
Bamboo Hat | 3120 | |
Silk Hat | 10000 | |
Radiant Hat | 25800 | |
Gator Vest | 5000 | |
Turtle Shell Body | 9000 | |
Icy Robe Top | 60000 | |
Flaming Robe Top | 60000 | |
Cheese Plate Body | 128 | |
Verdant Plate Body | 640 | |
Azure Plate Body | 2304 | |
Burble Plate Body | 5760 | |
Crimson Plate Body | 12288 | |
Rainbow Plate Body | 28416 | |
Holy Plate Body | 70400 | |
Rough Tunic | 128 | |
Reptile Tunic | 1152 | |
Gobo Tunic | 4992 | |
Beast Tunic | 16000 | |
Umbral Tunic | 41280 | |
Cotton Robe Top | 128 | |
Linen Robe Top | 1152 | |
Bamboo Robe Top | 4992 | |
Silk Robe Top | 16000 | |
Radiant Robe Top | 41280 | |
Turtle Shell Legs | 6000 | |
Icy Robe Bottoms | 40000 | |
Flaming Robe Bottoms | 40000 | |
Cheese Plate Legs | 112 | |
Verdant Plate Legs | 560 | |
Azure Plate Legs | 2016 | |
Burble Plate Legs | 5040 | |
Crimson Plate Legs | 10752 | |
Rainbow Plate Legs | 24864 | |
Holy Plate Legs | 61600 | |
Rough Chaps | 112 | |
Reptile Chaps | 1008 | |
Gobo Chaps | 4368 | |
Beast Chaps | 14000 | |
Umbral Chaps | 36120 | |
Cotton Robe Bottoms | 112 | |
Linen Robe Bottoms | 1008 | |
Bamboo Robe Bottoms | 4368 | |
Silk Robe Bottoms | 14000 | |
Radiant Robe Bottoms | 36120 | |
Pincer Gloves | 6000 | |
Panda Gloves | 60000 | |
Magnetic Gloves | 300000 | |
Cheese Gauntlets | 64 | |
Verdant Gauntlets | 320 | |
Azure Gauntlets | 1152 | |
Burble Gauntlets | 2880 | |
Crimson Gauntlets | 6144 | |
Rainbow Gauntlets | 14208 | |
Holy Gauntlets | 35200 | |
Rough Bracers | 64 | |
Reptile Bracers | 576 | |
Gobo Bracers | 2496 | |
Beast Bracers | 8000 | |
Umbral Bracers | 20640 | |
Cotton Gloves | 64 | |
Linen Gloves | 576 | |
Bamboo Gloves | 2496 | |
Silk Gloves | 8000 | |
Radiant Gloves | 20640 | |
Black Bear Shoes | 60000 | |
Grizzly Bear Shoes | 60000 | |
Polar Bear Shoes | 60000 | |
Centaur Boots | 50000 | |
Sorcerer Boots | 50000 | |
Cheese Boots | 64 | |
Verdant Boots | 320 | |
Azure Boots | 1152 | |
Burble Boots | 2880 | |
Crimson Boots | 6144 | |
Rainbow Boots | 14208 | |
Holy Boots | 35200 | |
Rough Boots | 64 | |
Reptile Boots | 576 | |
Gobo Boots | 2496 | |
Beast Boots | 8000 | |
Umbral Boots | 20640 | |
Cotton Boots | 64 | |
Linen Boots | 576 | |
Bamboo Boots | 2496 | |
Silk Boots | 8000 | |
Radiant Boots | 20640 | |
Necklace Of Efficiency | 30000 | |
Fighter Necklace | 45000 | |
Ranger Necklace | 45000 | |
Wizard Necklace | 45000 | |
Necklace Of Wisdom | 60000 | |
Earrings Of Gathering | 10000 | |
Earrings Of Armor | 30000 | |
Earrings Of Regeneration | 30000 | |
Earrings Of Resistance | 30000 | |
Earrings Of Rare Find | 40000 | |
Ring Of Gathering | 10000 | |
Ring Of Armor | 30000 | |
Ring Of Regeneration | 30000 | |
Ring Of Resistance | 30000 | |
Ring Of Rare Find | 40000 | |
Small Pouch | 5000 | |
Medium Pouch | 50000 | |
Large Pouch | 500000 | |
Giant Pouch | 5000000 | |
Cheese Brush | 112 | |
Verdant Brush | 560 | |
Azure Brush | 2016 | |
Burble Brush | 5040 | |
Crimson Brush | 10752 | |
Rainbow Brush | 24864 | |
Holy Brush | 61600 | |
Cheese Shears | 112 | |
Verdant Shears | 560 | |
Azure Shears | 2016 | |
Burble Shears | 5040 | |
Crimson Shears | 10752 | |
Rainbow Shears | 24864 | |
Holy Shears | 61600 | |
Cheese Hatchet | 112 | |
Verdant Hatchet | 560 | |
Azure Hatchet | 2016 | |
Burble Hatchet | 5040 | |
Crimson Hatchet | 10752 | |
Rainbow Hatchet | 24864 | |
Holy Hatchet | 61600 | |
Cheese Hammer | 112 | |
Verdant Hammer | 560 | |
Azure Hammer | 2016 | |
Burble Hammer | 5040 | |
Crimson Hammer | 10752 | |
Rainbow Hammer | 24864 | |
Holy Hammer | 61600 | |
Cheese Chisel | 112 | |
Verdant Chisel | 560 | |
Azure Chisel | 2016 | |
Burble Chisel | 5040 | |
Crimson Chisel | 10752 | |
Rainbow Chisel | 24864 | |
Holy Chisel | 61600 | |
Cheese Needle | 112 | |
Verdant Needle | 560 | |
Azure Needle | 2016 | |
Burble Needle | 5040 | |
Crimson Needle | 10752 | |
Rainbow Needle | 24864 | |
Holy Needle | 61600 | |
Cheese Spatula | 112 | |
Verdant Spatula | 560 | |
Azure Spatula | 2016 | |
Burble Spatula | 5040 | |
Crimson Spatula | 10752 | |
Rainbow Spatula | 24864 | |
Holy Spatula | 61600 | |
Cheese Pot | 112 | |
Verdant Pot | 560 | |
Azure Pot | 2016 | |
Burble Pot | 5040 | |
Crimson Pot | 10752 | |
Rainbow Pot | 24864 | |
Holy Pot | 61600 | |
Cheese Enhancer | 112 | |
Verdant Enhancer | 560 | |
Azure Enhancer | 2016 | |
Burble Enhancer | 5040 | |
Crimson Enhancer | 10752 | |
Rainbow Enhancer | 24864 | |
Holy Enhancer | 61600 |
Resource
Name | Sell Price | |
---|---|---|
Milk | 2 | |
Verdant Milk | 4 | |
Azure Milk | 8 | |
Burble Milk | 12 | |
Crimson Milk | 16 | |
Rainbow Milk | 24 | |
Holy Milk | 40 | |
Cheese | 8 | |
Verdant Cheese | 16 | |
Azure Cheese | 32 | |
Burble Cheese | 48 | |
Crimson Cheese | 64 | |
Rainbow Cheese | 96 | |
Holy Cheese | 160 | |
Log | 2 | |
Birch Log | 4 | |
Cedar Log | 8 | |
Purpleheart Log | 12 | |
Ginkgo Log | 16 | |
Redwood Log | 24 | |
Arcane Log | 40 | |
Lumber | 8 | |
Birch Lumber | 16 | |
Cedar Lumber | 32 | |
Purpleheart Lumber | 48 | |
Ginkgo Lumber | 64 | |
Redwood Lumber | 96 | |
Arcane Lumber | 160 | |
Rough Hide | 2 | |
Reptile Hide | 6 | |
Gobo Hide | 12 | |
Beast Hide | 20 | |
Umbral Hide | 30 | |
Rough Leather | 8 | |
Reptile Leather | 24 | |
Gobo Leather | 48 | |
Beast Leather | 80 | |
Umbral Leather | 120 | |
Cotton | 2 | |
Flax | 6 | |
Bamboo Branch | 12 | |
Cocoon | 20 | |
Radiant Fiber | 30 | |
Cotton Fabric | 8 | |
Linen Fabric | 24 | |
Bamboo Fabric | 48 | |
Silk Fabric | 80 | |
Radiant Fabric | 120 | |
Sugar | 1 | |
Wheat | 1 | |
Egg | 1 | |
Blueberry | 1 | |
Blackberry | 2 | |
Strawberry | 3 | |
Mooberry | 4 | |
Marsberry | 6 | |
Spaceberry | 10 | |
Apple | 2 | |
Orange | 4 | |
Plum | 6 | |
Peach | 8 | |
Dragon Fruit | 12 | |
Star Fruit | 20 | |
Arabica Coffee Bean | 4 | |
Robusta Coffee Bean | 8 | |
Liberica Coffee Bean | 12 | |
Excelsa Coffee Bean | 16 | |
Fieriosa Coffee Bean | 24 | |
Spacia Coffee Bean | 40 | |
Green Tea Leaf | 4 | |
Black Tea Leaf | 8 | |
Burble Tea Leaf | 12 | |
Moolong Tea Leaf | 16 | |
Red Tea Leaf | 24 | |
Emp Tea Leaf | 40 | |
Snake Fang | 200 | |
Snail Shell | 1500 | |
Crab Pincer | 1500 | |
Turtle Shell | 1500 | |
Centaur Hoof | 5000 | |
Goggles | 10000 | |
Magnifying Glass | 10000 | |
Icy Cloth | 4000 | |
Flaming Cloth | 4000 | |
File:Sorcerer's Sole.svg | Sorcerer's Sole | 5000 |
Panda Fluff | 5000 | |
Black Bear Fluff | 5000 | |
Grizzly Bear Fluff | 5000 | |
Polar Bear Fluff | 5000 | |
Magnet | 10000 | |
Stalactite Shard | 10000 | |
Living Granite | 10000 | |
Vampire Fang | 10000 | |
Werewolf Claw | 10000 | |
Swamp Essence | 8 | |
Aqua Essence | 16 | |
Jungle Essence | 24 | |
Gobo Essence | 24 | |
Eyessence | 36 | |
Sorcerer Essence | 36 | |
Bear Essence | 54 | |
Golem Essence | 108 | |
Twilight Essence | 108 | |
Star Fragment | 100 | |
Pearl | 4000 | |
Amber | 6000 | |
Garnet | 8000 | |
Jade | 8000 | |
Amethyst | 8000 | |
Moonstone | 10000 | |
Crushed Pearl | 200 | |
Crushed Amber | 300 | |
Crushed Garnet | 400 | |
Crushed Jade | 400 | |
Crushed Amethyst | 400 | |
Crushed Moonstone | 500 | |
Shard Of Protection | 800 | |
Mirror Of Protection | 200000 |