Cooking: Difference between revisions

Content deleted Content added
Genuis (talk | contribs)
mNo edit summary
Atlasq (talk | contribs)
No edit summary
Line 1:
{{Skills|action(ing)=cooking|item1=food|item2=food|action=cook|item3=food|tool=[[Tools|a spatula]]}}
<tabs><tab name="Instant Mana">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Donut|1 Egg</br>1 Wheat</br>4 Sugar|1 Cheesesmithing|6|3}}
{{CheesesmithingTableItem|Blueberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blueberry|10 Cheesesmithing|6.5|6}}
{{CheesesmithingTableItem|Blackberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blackberry|20 Cheesesmithing|7|12}}
{{CheesesmithingTableItem|Strawberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Strawberry|35 Cheesesmithing|8|18}}
{{CheesesmithingTableItem|Mooberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Mooberry|50 Cheesesmithing|9|24}}
{{CheesesmithingTableItem|Marsberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Marsberry|65 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|Spaceberry Donut|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Spaceberry|80 Cheesesmithing|12|36}}
|}
</tab>
<tab name="Heal Over Time">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>1 Milk|1 Cheesesmithing|7|5}}
{{CheesesmithingTableItem|Blueberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blueberry</br>1 Verdant Milk|10 Cheesesmithing|8|10}}
{{CheesesmithingTableItem|Blackberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Blackberry</br>1 Azure Milk|20 Cheesesmithing|9|20}}
{{CheesesmithingTableItem|Strawberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Strawberry</br>1 Burble Milk|35 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|Mooberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Mooberry</br>1 Crimson Milk|50 Cheesesmithing|12|40}}
{{CheesesmithingTableItem|Marsberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Marsberry</br>1 Rainbow Milk|65 Cheesesmithing|14|50}}
{{CheesesmithingTableItem|Spaceberry Cake|1 Egg</br>1 Wheat</br>4 Sugar</br>2 Spaceberry</br>1 Holy Milk|80 Cheesesmithing|16|60}}
|}
</tab>
<tab name="Mana Over Time">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Gummy|6 Sugar|1 Cheesesmithing|6|3}}
{{CheesesmithingTableItem|AppleGummy|6 Sugar</br>1 Apple|10 Cheesesmithing|6.5|6}}
{{CheesesmithingTableItem|OrangeGummy|6 Sugar</br>1 Orange|20 Cheesesmithing|7|12}}
{{CheesesmithingTableItem|PlumGummy|6 Sugar</br>1 Plum|35 Cheesesmithing|8|18}}
{{CheesesmithingTableItem|PeachGummy|6 Sugar</br>1 Peach|50 Cheesesmithing|9|24}}
{{CheesesmithingTableItem|Dragon FruitGummy|6 Sugar</br>1 Dragon Fruit|65 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|Star FruitGummy|6 Sugar</br>1 Star Fruit|80 Cheesesmithing|12|36}}
|}
</tab>
<tab name="Instant Heal">
{| class="wikitable" style="margin:auto"
! Item !! Ingredients !! Requirements !! Time !! Experience
{{CheesesmithingTableItem|Yogurt|3 Sugar</br>1 Milk|1 Cheesesmithing|7|5}}
{{CheesesmithingTableItem|AppleYogurt|3 Sugar</br>1 Apple</br>1 Verdant Milk|10 Cheesesmithing|8|10}}
{{CheesesmithingTableItem|OrangeYogurt|3 Sugar</br>1 Orange</br>1 Azure Milk|20 Cheesesmithing|9|20}}
{{CheesesmithingTableItem|PlumYogurt|3 Sugar</br>1 Plum</br>1 Burble Milk|35 Cheesesmithing|10|30}}
{{CheesesmithingTableItem|PeachYogurt|3 Sugar</br>1 Peach</br>1 Crimson Milk|50 Cheesesmithing|12|40}}
{{CheesesmithingTableItem|Dragon FruitYogurt|3 Sugar</br>1 Dragon Fruit</br>1 Rainbow Milk|65 Cheesesmithing|14|50}}
{{CheesesmithingTableItem|Star FruitYogurt|3 Sugar</br>1 Star Fruit</br>1 Holy Milk|80 Cheesesmithing|16|60}}
|}
</tab>
</tabs>